loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Escorts Kubota Oct 31, 2024 6.55 1.44 0.00
Equity-Wipro Oct 31, 2024 8.55 1.87 0.00
Equity-Apollo Hospitals Oct 31, 2024 4.92 1.08 0.00
Equity-Hindalco Inds. Oct 31, 2024 5.69 1.25 -2.18
Equity-ITC Oct 31, 2024 19.16 4.20 172.69
Equity-St Bk of India Oct 31, 2024 19.64 4.30 86.05
Equity-Trent Oct 31, 2024 5.60 1.23 0.00
Equity-Larsen & Toubro Oct 31, 2024 12.97 2.84 -23.57
Equity-Dr Reddy`s Labs Oct 31, 2024 9.11 2.00 -2.58
Equity-M & M Oct 31, 2024 2.18 0.48 0.00
Equity-Asian Paints Oct 31, 2024 12.38 2.71 -24.11
Equity-Reliance Industr Oct 31, 2024 19.58 4.29 105.89
Equity-Titan Company Oct 31, 2024 8.56 1.87 -22.55
Equity-Siemens Oct 31, 2024 12.49 2.73 0.00
Equity-Tata Steel Oct 31, 2024 2.97 0.65 -22.20
Equity-Neuland Labs. Oct 31, 2024 6.09 1.33 0.00
Equity-Infosys Oct 31, 2024 20.28 4.44 59.53
Equity-Samvardh. Mothe. Oct 31, 2024 7.78 1.70 -7.34
Equity-Pidilite Inds. Oct 31, 2024 7.77 1.70 18.46
Equity-TCS Oct 31, 2024 11.57 2.53 -12.85
Equity-ICICI Bank Oct 31, 2024 35.03 7.67 107.89
Equity-Power Grid Corpn Oct 31, 2024 6.90 1.51 -9.49
Equity-Bank of Baroda Oct 31, 2024 8.91 1.95 22.84
Equity-Maruti Suzuki Oct 31, 2024 9.42 2.06 0.00
Equity-Axis Bank Oct 31, 2024 10.44 2.29 0.00
Equity-HDFC Bank Oct 31, 2024 41.57 9.10 81.15
Equity-Sun Pharma.Inds. Oct 31, 2024 11.83 2.59 0.00
Equity-NTPC Oct 31, 2024 9.93 2.17 -37.27
Equity-Power Fin.Corpn. Oct 31, 2024 6.82 1.49 -58.33
Equity-GAIL (India) Oct 31, 2024 5.40 1.18 -27.88
Equity-Adani Ports Oct 31, 2024 4.54 0.99 -7.15
Equity-Bharti Airtel Oct 31, 2024 15.64 3.43 181.25
Equity-ICICI Pru Life Oct 31, 2024 6.52 1.43 -55.14
Equity-LTIMindtree Oct 31, 2024 7.14 1.56 0.00
Equity-Info Edg.(India) Oct 31, 2024 5.96 1.31 0.00
Equity-Petronet LNG Oct 31, 2024 5.83 1.28 -9.34
Equity-Jindal Steel Oct 31, 2024 3.68 0.81 0.00
Equity-Bajaj Auto Oct 31, 2024 13.08 2.86 0.00
Equity-Tube Investments Oct 31, 2024 5.57 1.22 0.00
Equity-Navin Fluo.Intl. Oct 31, 2024 3.51 0.77 -32.47
Equity-Varun Beverages Oct 31, 2024 6.80 1.49 77.66
Equity-Time Technoplast Oct 31, 2024 6.35 1.39 0.00
Equity-Zomato Ltd Oct 31, 2024 5.49 1.20 -36.51
Equity-Ami Organics Oct 31, 2024 9.29 2.04 0.00
Equity-Grasim Inds PP Oct 31, 2024 0.09 0.02 -0.78
Equity-Honasa Consumer Oct 31, 2024 3.27 0.72 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 -1.84 -0.41 -117.85
Reverse Repo-TREPS Oct 31, 2024 5.66 1.24 -13.67